Armenian NSSP system


2005
 
N Year month day Origin Latitude degree Longitude degree Magnitude Depth Region
time(UTC) km
   
h:m:s j l M H
  38°N – 42°N 42°E – 48°E
1.  2005 1 16 19:20:25 38.52 44.82 2.69 8 Iran
2.  2005 1 18 17:41:26 38.3 45.27 2.27 10 Iran
3.  2005 1 26 21:33:12 39.28 44.17 3.42 7 Iran
4.  2005 1 29 7:12:50 38.75 44 2.14 3 Turkey
5.  2005 1 30 6:06:36 38.5 44.62 2.90 9 Iran
6.  2005 1 30 10:06:53 38.43 44.80 2.00 9 Iran
7.  2005 1 31 0:59:01 38.57 44.80 2.00 10 Iran
8.  2005 1 31 3:59:42 38.47 44.97 3.30 8 Iran
9.  2005 1 31 10:30:11 39.63 44.33 2.63 12 Turkey
10.  2005 2 2 18:50:32 39.32 44.52 3.40 7 Iran
11.  2005 2 14 18:00:42 39.50 44.02 3.35 13 Turkey
12.  2005 2 16 23:54:03 41.83 45.00 2.33 15 Georgia
13.  2005 2 17 5:37:26 38.30 45.27 3.36 10 Iran
14.  2005 2 20 10:39:02 38.35 46.67 3.40 10 Iran
15.  2005 2 25 7:21:37 41.02 43.97 2.21 13 Armenia
16.  2005 3 2 6:18:05 41.70 46.10 2.27 10 Georgia
17.  2005 3 6 15:31:11 38.38 44.49 2.00 13 Iran
18.  2005 3 7 20:22:57 38.37 44.62 2.23 8 Iran
19.  2005 3 12 10:57:24 41.13 43.97 3.41 10 Armenia-Georgia border region
20.  2005 3 13 3:02:19 40.18 45.93 2.04 5 Armenia
21.  2005 3 13 3:35:18 39.00 44.62 2.90 8 Iran
22.  2005 3 30 11:07:36 40.30 45.90 1.88 10 Azerbaijan-Armenia border region
23.  2005 4 6 19:20:42 43.93 39.62 3.45 10 Turkey
24.  2005 4 15 21:14:56 46.02 38.58 4.00 10 Iran
25.  2005 4 19 0:58:28 45.30 38.68 3.30 10 Iran
26.  2005 4 20 17:42:21 45.95 41.97 3.81 7 Georgia
27.  2005 4 22 7:41:34 46.13 41.50 3.10 8 Georgia
28.  2005 4 22 20:33:45 45.77 41.83 3.00 13 Georgia
29.  2005 4 23 4:12:09 46.43 41.17 2.44 10 Georgia-Azerbaijan border region
30.  2005 4 23 6:34:41 44.20 39.67 1.83 7 Turkey
31.  2005 4 23 7:14:38 44.30 39.67 1.67 10 Turkey
32.  2005 4 23 9:50:00 44.22 39.70 2.81 8 Turkey
33.  2005 4 23 10:06:45 44.20 39.68 2.75 8 Turkey
34.  2005 4 23 22:14:09 44.23 39.67 2.80 12 Turkey
35.  2005 4 26 8:55:58 45.80 42.83 1.78 15 Georgia
36.  2005 4 26 9:00:00 45.83 41.85 2.08 13 Georgia
37.  2005 5 1 4:33:48 45.00 38.92 1.77 10 Iran
38.  2005 5 6 2:22:27 42.88 41.12 1.80 10 Turkey
39.  2005 5 7 7:58:58 46.70 41.15 1.92 10 Georgia-Azerbaijan border region
40.  2005 5 7 8:24:31 46.70 41.20 1.69 10 Georgia-Azerbaijan border region
41.  2005 5 7 9:05:25 45.97 41.68 1.78 10 Georgia
42.  2005 5 8 5:13:07 46.93 41.22 1.89 10 Azerbaijan
43.  2005 5 8 20:34:47 45.92 41.82 1.57 10 Georgia
44.  2005 6 7 9:51:20 45.10 38.12 1.73 10 Iran
45.  2005 6 8 16:08:18 40.63 42.12 1.49 8 Turkey
46.  2005 6 28 7:13:32 40.83 47.80 2.00 10 Azerbaijan
47.  2005 6 30 6:02:46 38.75 43.83 1.76 10 Turkey
48.  2005 7 10 14:54:10 38.58 44.72 2.57 10 Iran
49.  2005 7 10 19:53:08 38.53 44.78 2.43 10 Iran
50.  2005 7 11 21:05:18 38.90 44.35 3.06 10 Iran-Turkey border region
51.  2005 7 12 0:02:47 39.72 44.85 3.24 8 Armenia
52.  2005 7 13 10:28:19 40.52 45.52 3.11 10 Azerbaijan – Armenia border region
53.  2005 7 22 2:41:48 41.07 47.00 2.37 10 Azerbaijan
54.  2005 7 27 22:38:45 38.90 44.77 3.14 10 Iran
55.  2005 7 29 21:09:52 40.20 44.40 1.61 6 Armenia
56.  2005 8 12 19:22:40 40.18 47.30 4.00 10 Azerbaijan
57.  2005 8 17 18:26:37 39.27 44.63 2.34 9 Iran
58.  2005 8 22 11:52:41 40.20 42.80 3.33 10 Turkey
59.  2005 8 23 7:13:48 38.18 45.05 2.38 13 Iran
60.  2005 8 29 6:33:49 41.33 44.07 3.46 10 Georgia
61.  2005 9 1 18:17:03 39.42 44.50 2.75 14 Iran
62.  2005 9 12 16:35:52 39.18 44.72 1.76 9 Iran
63.  2005 9 21 2:35:40 41.82 46.20 2.40 8 Georgia
64.  2005 9 22 11:33:49 38.95 44.93 1.80 9 Iran
65.  2005 9 27 4:26:28 41.37 43.90 2.41 9 Georgia
66.  2005 9 29 6:01:56 39.03 45.80 2.29 9 Nakhichevan
67.  2005 10 11 4:57:14 41.07 43.97 3.73 16 Armenia
68.  2005 10 27 20:32:23 41.03 47.73 3.36 10 Azerbaijan
69.  2005 11 2 2:18:03 40.15 42.57 2.50 10 Turkey
70.  2005 11 2 14:30:18 39.10 43.97 2.55 10 Turkey
71.  2005 11 8 6:26:54 40.98 46.93 3.12 10 Azerbaijan
72.  2005 11 12 9:02:30 40.87 47.28 3.03 10 Azerbaijan
73.  2005 11 13 8:31:57 41.35 44.32 3.49 8 Georgia
74.  2005 11 13 14:31:28 41.35 44.17 3.06 5 Georgia
75.  2005 11 18 4:16:51 41.00 47.75 2.69 10 Azerbaijan
76.  2005 11 25 14:18:50 39.75 43.65 3.5 16 Turkey
77.  2005 12 7 23:52:56 41.53 43.02 2.54 15 Georgia
78.  2005 12 16 4:02:26 41.32 44.00 3.28 10 Georgia
79.  2005 12 16 7:56:07 40.70 46.87 3.53 10 Azerbaijan
80.  2005 12 17 6:26:46 41.18 43.70 1.85 9 Georgia
81.  2005 12 23 5:37:22 38.65 45.18 1.48 10 Iran
82.  2005 12 28 12:45:52 40.93 43.23 2.12 10 Georgia-Turkey-Armenia border region
83.  2005 12 30 10:38:19 38.53 44.78 2.32 10 Iran
 

 

Search

Last
earthquake

Publication


News

Հայ Eng