Armenian NSSP system


2004
 
N Year month day Origin Latitude degree Longitude degree Magnitude Depth Region
time(UTC) km
   
h:m:s j l M H
  38°N – 42°N 42°E – 48°E
1.  2004 1 1 15:30:22 41.37 45.00 2.69 13 Georgia-Armenia-Azerbaijan border region
2.  2004 1 1 17:44:36 41.45 44.93 2.27 10 Georgia-Armenia-Azerbaijan border region
3.  2004 1 4 13:47:15 39.88 45.50 3.42 8 Armenia
4.  2004 1 4 13:56:30 39.88 45.48 2.14 8 Armenia
5.  2004 1 5 1:13:17 39.93 45.55 2.90 5 Armenia
6.  2004 1 5 7:34:17 40.80 44.42 2.00 5 Armenia
7.  2004 1 6 20:24:37 41.12 43.77 2.00 33 Armenia-Georgia border region
8.  2004 1 7 5:53:48 41.83 46.46 3.30 5 Azerbaijan-Georgia border region
9.  2004 1 10 16:11:20 39.63 43.83 2.63 6 Turkey
10.  2004 1 13 22:25:53 41.95 45.25 3.40 8 Georgia
11.  2004 1 16 11:21:27 41.08 44.04 3.35 13 Armenia
12.  2004 1 17 21:09:17 40.55 43.87 2.33 17 Armenia
13.  2004 1 20 19:14:42 41.55 46.33 3.36 5 Azerbaijan-Georgia border region
14.  2004 1 24 4:40:37 38.92 44.50 3.40 5 Iran-Turkey border region
15.  2004 1 25 11:52:27 39.78 45.33 2.21 7 Armenia
16.  2004 1 27 15:33:15 38.90 44.50 2.27 10 Iran
17.  2004 1 28 10:39:41 41.28 46.08 2.00 10 Azerbaijan-Georgia border region
18.  2004 2 2 13:54:10 40.63 46.62 2.23 10 Azerbaijan
19.  2004 2 4 6:55:39 41.42 42.07 3.41 8 Turkey-Georgia border region
20.  2004 2 5 13:32:04 41.32 44.13 2.04 8 Georgia
21.  2004 2 5 20:13:36 41.07 47.33 2.90 10 Azerbaijan
22.  2004 2 5 23:52:08 41.20 43.90 1.88 8 Armenia-Georgia border region
23.  2004 2 8 10:11:36 41.20 46.85 3.45 10 Azerbaijan
24.  2004 2 8 12:54:00 41.20 46.73 4.00 10 Azerbaijan
25.  2004 2 8 13:45:33 41.18 47.12 3.30 10 Azerbaijan
26.  2004 2 8 21:44:42 41.25 46.83 3.81 6 Azerbaijan
27.  2004 2 8 22:30:40 41.13 47.03 3.10 10 Azerbaijan
28.  2004 2 8 23:33:31 41.08 47.00 3.00 10 Azerbaijan
29.  2004 2 15 2:11:52 41.32 43.87 2.44 10 Georgia
30.  2004 2 17 18:13:43 40.67 43.48 1.83 10 Turkey-Armenia border region
31.  2004 2 18 4:11:28 39.92 45.90 1.67 8 Azerbaijan-Armenia border region
32.  2004 2 18 22:27:42 41.68 46.27 2.81 8 Georgia-Azerbaijan border region
33.  2004 2 18 23:28:00 41.43 46.27 2.75 13 Georgia-Azerbaijan border region
34.  2004 2 20 18:27:49 41.32 46.33 2.80 5 Georgia-Azerbaijan border region
35.  2004 2 26 14:46:06 41.28 43.87 1.78 10 Georgia
36.  2004 2 29 15:12:22 40.60 43.53 2.08 12 Turkey
37.  2004 3 1 22:02:26 40.60 44.13 1.77 10 Armenia
38.  2004 3 2 10:27:09 38.83 45.30 1.80 10 Iran
39.  2004 3 2 19:37:36 38.83 45.33 1.92 10 Iran
40.  2004 3 4 2:07:23 41.20 43.92 1.69 11 Georgia-Armenia border region
41.  2004 3 7 16:34:58 41.27 43.97 1.78 10 Georgia-Armenia border region
42.  2004 3 16 5:33:06 41.17 44.00 1.89 13 Georgia-Armenia border region
43.  2004 3 17 11:41:28 41.18 43.92 1.57 10 Georgia-Armenia border region
44.  2004 3 19 17:54:48 41.22 43.97 1.73 20 Georgia-Armenia border region
45.  2004 3 21 5:59:08 41.23 43.93 1.49 10 Georgia-Armenia border region
46.  2004 4 2 23:53:49 39.88 44.20 2.00 10 Turkey
47.  2004 4 3 18:53:12 41.13 43.98 1.76 33 Georgia-Armenia border region
48.  2004 4 5 9:52:57 41.17 45.75 2.57 10 Azerbaijan
49.  2004 4 10 16:39:55 40.68 44.58 2.43 17 Armenia
50.  2004 4 11 5:00:36 38.83 43.67 3.06 10 Turkey
51.  2004 4 11 5:04:39 38.85 43.53 3.24 10 Turkey
52.  2004 4 11 5:22:55 38.68 43.73 3.11 10 Turkey
53.  2004 4 13 13:02:45 39.80 43.62 2.37 5 Turkey
54.  2004 4 17 2:19:23 38.30 45.77 3.14 10 Iran
55.  2004 4 17 10:57:53 41.05 43.93 1.61 12 Armenia
56.  2004 4 18 2:21:02 41.92 45.58 4.00 15 Georgia
57.  2004 4 24 1:56:11 41.08 46.57 2.34 10 Georgia-Azerbaijan border region
58.  2004 4 29 19:49:33 41.70 45.90 3.33 8 Georgia
59.  2004 5 2 7:58:20 41.77 45.85 2.38 10 Georgia
60.  2004 5 2 9:07:13 41.97 44.75 3.46 6 Georgia
61.  2004 5 2 12:10:23 40.07 44.93 2.75 6 Armenia
62.  2004 5 2 16:36:45 39.23 46.08 1.76 8 Armenia
63.  2004 5 2 19:47:40 42.00 45.83 2.40 10 Georgia
64.  2004 5 2 23:17:36 40.87 44.22 1.80 8 Armenia
65.  2004 5 5 4:31:32 41.68 46.18 2.41 10 Georgia-Azerbaijan border region
66.  2004 5 12 2:45:01 41.13 43.92 2.29 10 Armenia
67.  2004 5 12 3:41:52 41.50 47.50 3.73 10 Daghestan
68.  2004 5 18 10:06:51 38.33 44.43 3.36 10 Turkey-Iran border
69.  2004 5 26 21:37:09 39.03 46.33 2.50 10 Armenia
70.  2004 6 1 3:19:47 41.10 43.83 2.55 13 Georgia-Armenia border region
71.  2004 6 5 8:43:33 38.89 44.06 3.12 5 Turkey-Iran border region
72.  2004 6 8 4:43:56 40.17 43.52 3.03 33 Turkey-Armenia border region
73.  2004 6 9 10:12:14 38.77 43.18 3.49 5 Turkey
74.  2004 6 13 4:39:58 39.68 42.48 3.06 8 Turkey
75.  2004 6 13 8:48:52 40.18 43.48 2.69 11 Turkey-Armenia border region
76.  2004 6 13 17:20:04 41.25 46.58 3.5 10 Georgia-Azerbaijan border region
77.  2004 6 18 13:23:04 40.87 44.22 2.54 7 Armenia
78.  2004 6 19 17:22:54 39.80 44.92 3.28 9 Armenia
79.  2004 6 20 10:28:28 40.30 42.22 3.53 13 Turkey
80.  2004 6 21 13:18:53 39.20 45.58 1.85 10 Armenia-Nakhichevan bor. region
81.  2004 6 22 14:00:22 39.35 46.03 1.48 8 Armenia
82.  2004 6 25 5:13:21 41.23 43.85 2.12 9 Georgia-Armenia border region
83.  2004 7 1 20:57:23 39.72 44.25 2.32 0 Turkey
84.  2004 7 1 22:30:03 39.70 43.92 5.10 10 Turkey
85.  2004 7 3 0:57:30 39.63 44.25 2.32 10 Turkey
86.  2004 7 8 2:40:59 39.58 44.12 2.53 10 Turkey
87.  2004 7 19 23:39:46 40.83 44.22 1.32 5 Armenia
88.  2004 7 21 20:11:09 39.50 43.92 3.76 8 Turkey
89.  2004 7 24 7:45:27 41.00 43.12 3.07 7 Turkey
90.  2004 7 25 20:02:44 40.83 43.02 2.78 6 Turkey
91.  2004 7 28 0:15:23 39.63 44.03 3.06 10 Turkey
92.  2004 7 30 7:13:41 39.63 44.05 4.37 9 Turkey
93.  2004 7 30 7:36:21 39.77 44.07 3.66 7 Turkey
94.  2004 7 31 2:12:23 39.63 44.00 3.49 9 Turkey
95.  2004 7 31 6:44:50 39.67 44.03 2.85 10 Turkey
96.  2004 7 31 6:50:40 39.63 43.85 2.38 8 Turkey
97.  2004 7 31 9:51:01 39.62 44.03 2.47 30 Turkey
98.  2004 8 1 6:32:14 39.62 44.03 2.40 5 Turkey
99.  2004 8 4 7:58:30 39.70 44.07 3.00 9 Turkey
100.  2004 8 4 14:28:38 39.60 44.10 3.00 10 Turkey
101.  2004 8 9 18:33:17 39.63 44.07 3.54 8 Turkey
102.  2004 8 9 19:51:06 39.58 43.77 3.06 7 Turkey
103.  2004 8 10 8:17:41 39.67 44.02 3.85 9 Turkey
104.  2004 8 10 10:35:37 39.67 44.10 2.55 18 Turkey
105.  2004 8 10 14:49:06 39.67 44.08 2.42 5 Turkey
106.  2004 8 10 23:44:15 39.63 44.00 3.24 10 Turkey
107.  2004 8 10 23:45:14 39.53 43.68 3.60 8 Turkey
108.  2004 8 12 5:22:06 40.67 43.17 3.30 8 Turkey
109.  2004 8 13 2:23:46 40.80 44.32 1.84 9 Armenia
110.  2004 8 14 16:55:10 40.33 44.67 2.22 9 Armenia
111.  2004 8 15 19:10:50 39.55 44.28 2.89 12 Turkey
112.  2004 8 15 20:38:10 41.13 44.00 2.06 9 Armenia-Georgia border region
113.  2004 8 15 22:21:22 39.68 43.87 2.71 24 Turkey
114.  2004 8 18 0:19:50 40.82 44.27 2.40 16 Armenia
115.  2004 8 18 13:22:28 39.70 43.98 3.04 8 Turkey
116.  2004 8 18 15:57:27 41.17 43.88 2.24 9 Armenia- Georgia border region
117.  2004 8 18 19:35:14 41.23 43.83 1.74 9 Georgia
118.  2004 8 20 7:45:31 41.13 43.72 2.43 13 Armenia- Georgia border region
119.  2004 8 21 17:19:25 39.85 44.03 2.98 7 Turkey
120.  2004 8 23 1:08:28 40.53 45.28 2.62 9 Armenia
121.  2004 8 24 14:17:52 39.68 44.17 3.32 6 Turkey
122.  2004 8 24 16:51:20 40.87 44.15 2.51 14 Armenia
123.  2004 8 25 21:09:42 41.08 43.98 1.44 10 Armenia
124.  2004 8 29 6:36:45 39.78 43.98 3.01 9 Turkey
125.  2004 8 29 7:33:59 39.63 43.98 3.03 9 Turkey
126.  2004 8 29 15:52:49 39.67 44.18 2.89 6 Turkey
127.  2004 8 30 12:34:40 40.68 43.90 2.50 5 Armenia-Turkey border region
128.  2004 9 2 15:10:20 40.40 43.17 2.86 9 Turkey
129.  2004 9 4 8:15:24 39.58 43.75 3.11 8 Turkey
130.  2004 9 4 11:26:41 40.87 43.83 1.66 6 Armenia
131.  2004 9 5 17:33:45 38.30 45.62 3.72 10 Iran
132.  2004 9 6 20:17:16 41.35 44.00 2.20 9 Georgia
133.  2004 9 14 13:53:10 41.43 44.17 2.61 13 Georgia
134.  2004 9 21 7:54:33 39.83 45.83 2.40 5 Armenia-Azerbaijan border region
135.  2004 9 22 2:56:45 38.55 45.05 3.57 10 Iran
136.  2004 9 24 14:07:12 38.63 46.70 2.90 10 Iran
137.  2004 9 26 21:03:16 38.97 43.33 3.69 12 Turkey
138.  2004 10 19 13:50:00 39.00 44.00 3.30 0 Turkey
139.  2004 10 20 14:10:37 38.33 45.55 2.88 12 Iran
140.  2004 10 24 19:00:30 38.43 43.58 3.73 10 Turkey
141.  2004 10 25 12:52:28 40.27 45.97 2.92 10 Azerbaijan-Armenia border region
142.  2004 10 25 17:54:37 39.40 44.30 3.44 10 Turkey-Iran border region
143.  2004 10 29 1:47:25 38.67 45.25 2.50 10 Iran
144.  2004 11 7 17:18:51 38.13 44.98 2.90 0 Iran
145.  2004 11 7 20:16:51 39.33 45.95 1.97 10 Armenia
146.  2004 11 8 3:24:32 41.08 43.93 1.70 8 Armenia
147.  2004 11 9 2:53:23 41.28 43.65 1.67 13 Georgia
148.  2004 11 13 20:14:19 40.80 45.83 2.89 8 Azerbaijan
149.  2004 11 16 14:17:32 41.70 46.58 2.81 13 Azerbaijan
150.  2004 11 21 3:12:13 40.53 42.47 3.01 6 Turkey
151.  2004 11 26 3:15:17 40.87 44.15 1.61 12 Armenia
152.  2004 11 29 8:43:24 40.17 46.47 2.64 8 Nagorno-Karabagh
153.  2004 12 7 7:53:12 39.22 44.15 3.22 16 Turkey-Iran border region
154.  2004 12 8 21:45:45 40.28 44.38 1.40 5 Armenia
155.  2004 12 10 13:24:41 40.03 44.43 1.58 4 Armenia
156.  2004 12 11 9:15:13 41.92 45.42 2.93 10 Georgia
157.  2004 12 19 8:44:21 39.88 44.17 1.81 15 Turkey
 

 

Search

Last
earthquake

Publication


News

Հայ Eng