Armenian NSSP system


2003
 
N Year month day Origin Latitude degree Longitude degree Magnitude Depth Region
time(UTC) km
   
h:m:s j l M H
  38°N – 42°N 42°E – 48°E
1. 2003 1 7 4:57:12 41.40 44.13 3.00 10 Georgia
2. 2003 1 23 17:52:05 41.87 46.17 2.10 33 Georgia
3. 2003 2 5 0:48:06 41.38 44.10 2.08 10 Georgia
4. 2003 2 9 9:31:39 40.30 43.70 2.10 10 Georgia
5. 2003 2 11 0:24:46 38.50 45.15 2.40 10 Iran
6. 2003 2 17 2:55:40 41.78 46.20 2.70 10 Georgia-Azerbaijan border region
7. 2003 2 20 9:27:33 39.45 43.86 2.89 20 Turkey
8. 2003 2 20 10:08:24 41.20 43.88 1.60 10 Armenia-Georgia border region
9. 2003 2 20 14:23:01 38.70 45.55 3.58 5 Iran
10. 2003 2 20 23:15:19 41.08 43.91 2.71 27 Armenia-Georgia border region
11. 2003 2 24 21:52:01 41.13 43.91 2.52 7 Armenia-Georgia border region
12. 2003 2 25 12:35:27 39.38 45.45 2.30 11 Nakhichevan
13. 2003 2 25 21:21:39 41.08 43.80 2.47 31 Armenia
14. 2003 2 26 23:13:39 41.22 43.92 1.45 10 Armenia-Georgia border region
15. 2003 2 27 16:58:46 41.67 46.32 2.74 9 Azerbaijan
16. 2003 2 27 22:36:42 38.30 45.18 3.48 33 Iran
17. 2003 2 28 5:07:50 38.35 44.63 2.60 10 Iran
18. 2003 3 4 18:14:08 39.98 46.00 1.50 14 Azerbaijan
19. 2003 3 4 22:36:51 41.27 43.95 2.43 20 Georgia
20. 2003 3 5 19:00:13 38.28 44.58 3.00 10 Iran
21. 2003 3 8 23:37:36 39.00 45.17 2.84 12 Iran
22. 2003 3 10 1:15:29 41.25 46.53 3.82 8 Georgia
23. 2003 3 12 4:32:26 40.25 42.40 3.30 10 Turkey
24. 2003 3 13 23:54:52 39.65 45.02 2.90 5 Nakhichevan
25. 2003 3 14 4:47:35 41.25 43.86 2.90 14 Georgia
26. 2003 3 14 5:05:47 41.27 43.96 2.65 14 Georgia
27. 2003 3 14 18:45:27 41.32 44.05 2.00 12 Georgia
28. 2003 3 17 2:04:29 40.06 43.83 1.33 12 Turkey-Armenia border region
29. 2003 3 18 10:52:05 41.33 43.80 1.70 33 Georgia-Armenia border region
30. 2003 3 27 15:50:34 41.02 43.68 2.10 5 Armenia-Turkey border region
31. 2003 4 11 8:54:35 38.65 45.67 3.22 10 Iran
32. 2003 4 15 2:42:48 39.20 43.70 2.50 12 Turkey
33. 2003 4 24 9:32:58 40.67 46.33 2.70 8 Azerbaijan
34. 2003 4 25 0:44:57 38.37 43.50 3.50 13 Turkey
35. 2003 5 7 8:56:34 40.65 47.23 2.75 12 Azerbaijan
36. 2003 5 9 21:43:25 40.98 44.34 2.00 10 Armenia
37. 2003 5 10 16:42:21 40.37 43.92 1.67 8 Armenia
38. 2003 5 15 8:41:24 40.25 45.80 2.48 16 Armenia
39. 2003 5 16 14:19:48 40.10 46.03 1.68 12 Azerbaijan-Georgia border region
40. 2003 5 17 14:36:17 38.73 44.53 2.53 10 Iran
41. 2003 5 17 21:07:58 41.70 45.85 2.43 10 Georgia
42. 2003 5 20 10:33:27 41.13 44.12 1.69 10 Armenia
43. 2003 5 22 9:57:42 41.67 44.83 2.40 13 Georgia
44. 2003 5 23 14:51:23 39.20 45.82 2.00 10 Nakhichevan
45. 2003 6 1 6:09:41 41.13 47.82 4.40 8 Azerbaijan
46. 2003 6 2 1:21:52 41.65 46.20 2.50 10 Georgia-Azerbaijan border region
47. 2003 6 5 17:13:56 38.38 45.20 3.77 7 Iran
48. 2003 6 5 22:53:05 41.53 44.73 2.25 10 Georgia
49. 2003 6 9 20:17:50 41.45 45.63 3.10 8 Georgia-Azerbaijan border region
50. 2003 6 18 23:06:02 40.63 43.45 2.00 10 Turkey
51. 2003 6 22 9:32:57 39.30 43.35 2.70 10 Azerbaijan
52. 2003 6 27 9:53:56 40.37 46.52 2.20 5 Azerbaijan
53. 2003 7 15 8:07:49 41.02 46.92 2.57 10 Azerbaijan
54. 2003 7 16 0:15:44 39.53 43.00 2.50 13 Turkey
55. 2003 7 28 21:48:49 39.12 45.63 2.00 8 Nakhichevan
56. 2003 7 30 5:31:21 40.10 44.12 2.23 11 Armenia-Turkey border region
57. 2003 8 11 20:12:02 38.90 45.00 4.75 10 Iran
58. 2003 8 14 7:59:50 41.02 44.87 2.80 10 Armenia
59. 2003 8 17 8:35:10 38.78 46.50 1.89 5 Iran
60. 2003 8 18 8:44:05 40.28 46.93 3.50 8 Azerbaijan Karabagh border region
61. 2003 8 19 14:05:56 40.67 44.30 2.62 33 Armenia
62. 2003 8 27 15:19:19 40.58 44.22 2.27 20 Armenia
63. 2003 8 31 14:08:21 40.28 44.25 1.75 26 Armenia
64. 2003 8 31 16:37:01 41.48 45.53 3.29 10 Georgia-Azerbaijan border region
65. 2003 8 31 21:45:25 41.80 46.05 2.47 13 Georgia-Azerbaijan border region
66. 2003 9 1 11:21:08 40.78 46.82 2.33 13 Azerbaijan
67. 2003 9 12 14:10:05 41.63 46.37 2.23 10 Azerbaijan-Georgia border region
68. 2003 9 12 20:56:19 40.33 44.80 2.45 33 Armenia
69. 2003 9 14 9:27:24 40.27 43.65 2.85 12 Armenia-Turkey border region
70. 2003 9 18 19:04:15 39.37 45.82 1.57 16 Armenia-Nakhichevan border region
71. 2003 9 18 21:55:02 41.12 43.37 1.70 33 Georgia-Armenia border region
72. 2003 10 2 15:41:58 40.85 43.92 1.70 8 Armenia
73. 2003 10 2 16:58:27 38.55 43.70 2.60 7 Turkey
74. 2003 10 3 11:47:49 38.55 45.17 3.00 8 Iran
75. 2003 10 15 6:38:51 41.17 45.80 2.90 10 Azerbaijan
76. 2003 10 15 7:42:40 40.57 45.00 2.25 10 Armenia
77. 2003 10 20 6:26:45 38.82 44.20 4.20 10 Turkey-Iran border region
78. 2003 10 20 14:39:24 38.20 47.40 2.71 10 Iran
79. 2003 10 27 15:46:13 41.12 43.98 2.16 10 Armenia
80. 2003 11 15 8:36:45 41.00 43.87 2.33 6 Armenia
81. 2003 11 16 18:08:26 41.43 44.42 2.83 21 Georgia
82. 2003 11 17 1:57:42 41.13 43.53 1.66 15 Armenia
83. 2003 11 18 22:13:56 39.33 44.00 2.71 15 Turkey-Iran border region
84. 2003 11 19 2:00:18 40.32 44.15 2.10 10 Armenia
85. 2003 11 19 3:47:21 41.15 43.82 2.66 18 Georgia-Armenia border region
86. 2003 11 22 22:22:44 41.45 44.20 2.90 10 Georgia
87. 2003 11 23 9:43:49 39.02 46.32 1.44 33 Armenia
88. 2003 11 26 2:41:05 41.37 44.20 2.13 15 Georgia
89. 2003 11 27 5:22:14 40.28 44.32 2.37 10 Armenia
90. 2003 12 1 17:25:52 40.32 44.22 2.14 5 Armenia
 

 

Search

Last
earthquake

Publication


News

Հայ Eng